BOYS 8 - 9 - 10 Week 1 Week 2 Week 3 Week 4 Week 5 Total  
THE UNKNOWNS 406 518 533 316 454 2227  
KENAN ANGUS 101 83 141 59 93 477  
KYLER JACKS 91 147 124 65 123 550  
KEVIN GOODIN 132 145 129 62 105 573  
THOMAS SPENCE 82 143 139 130 133 627  
               
LV PANTHERS 375 350 589 463 476 2253  
DREW MORRISON 81 53 178 141 136 589  
DEREK CARR 85 87 143 123 118 556  
DAMON HUPP 98 99 123 111 123 554  
JARED FRACKER 111 111 145 88 99 554  
               
BAZOOKA BOYS 338 325 374 440 426 1903  
BJ BOEHMER 102 85 101 121 141 550  
DILLON COVENTRY 132 147 176 180 146 781  
MAX KOONTZ 44 53 55 60 65 277  
NATHAN KROAH 60 40 42 79 74 295  
               
DESTROYERS 274 377 416 378 339 1784  
TANNER DARNES 61 41 95 82 78 357  
HUNTER SNELLING 65 69 78 90 76 378  
ZACH DICKSON 83 180 96 139 93 591  
JOHN 65 87 147 67 92 458  
               
BULLDOGS 377 315 523 402 368 1985  
ETHAN JENKINS 86 87 156 96 104 529  
BILLY BEISTEL 112 70 126 97 94 499  
DONNIE BEISTEL 75 74 140 74 76 439  
HUNTER KIRKPATRICK 104 84 101 135 94 518  
               
UNION CUBS 268 229 273 286 306 1362  
ALEX MCPEEK 100 47 95 106 112 460  
JOEY  SARCHET 65 102 94 60 55 376  
TANER BELANGIA 58 71 51 77 101 358  
BRODY JOURNEY 45 9 33 43 38 168  
               
TEAM EXCEL 304 371 335 354 319 1683  
LEVI LUPTON 91 82 80 94 87 434  
VAILL GLECKLER 94 189 139 136 103 661  
JAEDON MITCHELL 119 100 116 124 129 588  
EVAN STURM 36 88 65 76 94 359  
               
PNB 73 85 119 89 77 443  
COLLIN BROWN           0  
LUKE CENEVA           0  
JOHN EARHART 73 85 119 89 77 443  
COLE BUCHANAN           0  
               
LAKEWOOD 201 250 245 359 335 1390  
RYAN WAHL 48 104 79 107 104 442  
JOHNATHON CONN 36 55 77 100 73 341  
CHANCE ROSE 50 35 58 62 85 290  
MICAH GATEWOOD 67 56 31 90 73 317  
               
KENTUCKY SLUGGERS 412 458 405 422 446 2143  
DERRICK MCARTOR 119 154 163 127 112 675  
TREVOR MYE 124 160 110 108 134 636  
JACOB WELLS 95 101 81 128 119 524  
REED PIPES 74 43 51 59 81 308  
               
BENCH WARMERS 252 312 387 359 312 1622  
JUD LEWIS 87 95 92 77 96 447  
TANNER MARMIE 64 50 80 81 59 334  
WES JURDEN 64 136 141 137 105 583  
NATHAN MCNABB 37 31 74 64 52 258  
               
SLUGGERS 302 357 441 408 441 1949  
TREVOR SMITH 116 93 104 112 136 561  
LOGAN MARTIN 68 66 131 138 112 515  
JIMMY HOWARD 37 107 86 71 83 384  
DALTON ALEXANDER 81 91 120 87 110 489  
               
PANTHER PRIDE I 302 275 304 330 314 1525  
NOAH OURANT  65 92 74 114 104 449  
JORDYN WOOD 120 51 63 61 51 346  
TOMMY KLEIN 54 67 66 20 70 277  
GRIFFEN HAYDEN 63 65 101 135 89 453  
               
PANTHER PRIDE II 375 230 450 382 442 1879  
BEN WESTBROOK 59 73 101 123 141 497  
TRENT MILLER 106 84 139 93 133 555  
BAILEY HAYDEN 126 70 79 65 93 433  
GRIFFEN HAYDEN 84 3 131 101 75 394  
               
PANTHER PRIDE III 365 425 469 445 485 2189  
BRYLAN TAYLOR 98 98 72 68 91 427  
ALEC BAUGHMAN 65 129 145 81 136 556  
CODY DENNIS 99 95 134 133 122 583  
JACOB DENNIS 103 103 118 163 136 623  
               
LCSA POUNDERS 47 245 189 165 211 857  
NOAH GALLINGER 0 63 34 25 26 148  
SHAYNE ANGUS 0 10 36 15 19 80  
ANNIE LUNSFORD 0 23 24 7 52 106  
TYLER FREESE 47 149 95 118 114 523  
LCSA BALL BUSTERS 341 373 378 396 377 1865  
ISIAH DANSBY 136 122 118 112 84 572  
JOSH MELROSE 63 78 79 96 91 407  
MALIK BAILEY 106 108 133 115 116 578  
SETH DAUGHERTY 36 65 48 73 86 308  
REDS 304 307 235 292 263 1401  
AUSTIN SODE 80 84 59 74 73 370  
CARL SCHMUS 54 94 63 76 72 359  
ZAC ORTMAN 103 65 67 68 79 382  
EVAN LOUGHMAN 67 64 46 74 39 290  
BOSTON BOYS 190 285 176 125 141 917  
MAX HOUGE 72 158 104 125 141 600
SHEA CRIST   127 72     199
TYLER FREEZE 47         47
CHARLES BURWELL 71         71
             
INDIVIDUAL 96 120 111 142 99 568
LEVI BECKHOLT 96 120 111 142 99 568
            0
            0
            0
  0 0 0 0 0 0
            0
            0
            0
            0
  0 0 0 0 0 0
            0
            0
            0
            0
  0 0 0 0 0 0
            0
            0
            0
            0