| BOYS 6-7-8 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total | ||
| BIG HITTERZ | 267 | 248 | 307 | 265 | 306 | 1393 | ||
| ISAIAH COOKSEY | 105 | 120 | 99 | 102 | 117 | 543 | ||
| CAMERON DOWNS | 77 | 69 | 107 | 107 | 135 | 495 | ||
| RYAN BILLER | 78 | 58 | 80 | 55 | 48 | 319 | ||
| ADREANA WILKINSON | 7 | 1 | 21 | 1 | 6 | 36 | ||
| YOUNG SLUGGERS | 216 | 270 | 236 | 269 | 233 | 1224 | ||
| MATT REY | 95 | 103 | 79 | 76 | 57 | 410 | ||
| TYKE WILSON | 39 | 71 | 59 | 59 | 77 | 305 | ||
| TYLER BILLMAN | 47 | 51 | 53 | 44 | 34 | 229 | ||
| BRANT CURTIS | 35 | 45 | 45 | 90 | 65 | 280 | ||
| CRUSHERS | 192 | 200 | 162 | 279 | 187 | 1020 | ||
| NICK MCNABB | 24 | 19 | 31 | 62 | 6 | 142 | ||
| RJ AIKEY | 94 | 87 | 58 | 117 | 85 | 441 | ||
| ADAM BLOOM | 47 | 11 | 37 | 28 | 35 | 158 | ||
| RYAN BLASCZYK | 27 | 83 | 36 | 72 | 61 | 279 | ||
| LARRY MORGAN RACING | 266 | 335 | 368 | 410 | 435 | 1814 | ||
| CALEB CLAGGETT | 102 | 60 | 154 | 98 | 103 | 517 | ||
| CHASE PIPER | 52 | 121 | 67 | 128 | 150 | 518 | ||
| BRYSON JOLLY | 41 | 67 | 70 | 70 | 83 | 331 | ||
| GRIFFIN MOORE | 71 | 87 | 77 | 114 | 99 | 448 | ||
| NN PIRATES | 328 | 384 | 387 | 377 | 371 | 1847 | 4-3-07 @5:30 | |
| MASON PEDDICORD | 98 | 147 | 83 | 99 | 63 | 490 | ||
| TANNER LAKE | 97 | 101 | 129 | 151 | 117 | 595 | ||
| NICHOLA GILDINI | 51 | 69 | 105 | 69 | 119 | 413 | ||
| BRYCE CARTINAL | 82 | 67 | 70 | 58 | 72 | 349 | ||
| VALLEY RED | 217 | 236 | 360 | 437 | 376 | 1626 | ||
| DYLAN CARR | 51 | 92 | 64 | 89 | 102 | 398 | ||
| JOSH DICKSON | 79 | 51 | 150 | 134 | 113 | 527 | ||
| NICOLE COVENTRY | 33 | 34 | 56 | 105 | 67 | 295 | ||
| AVERAGE | 54 | 59 | 90 | 109 | 94 | 406 | ||
| BRAVES | 393 | 295 | 265 | 277 | 259 | 1489 | ||
| CAMERON LEWIS | 86 | 68 | 40 | 50 | 48 | 292 | ||
| JODI MUMMIE | 135 | 84 | 71 | 108 | 99 | 497 | ||
| ISAIAH CULVER | 96 | 104 | 83 | 55 | 51 | 389 | ||
| BRAD WEIMERS | 76 | 39 | 71 | 64 | 61 | 311 | ||
| NORTHRIDGE | 313 | 297 | 195 | 259 | 304 | 1368 | ||
| NICK HATTEN | 105 | 110 | 68 | 105 | 164 | 552 | ||
| DREW DAVISON | 97 | 74 | 49 | 75 | 40 | 335 | ||
| JUSTIN SIMPSON | 57 | 36 | 32 | 32 | 53 | 210 | ||
| GARRETT CARR | 54 | 77 | 46 | 47 | 47 | 271 | ||
| LLP | 330 | 232 | 355 | 299 | 249 | 1465 | ||
| JARETT SENAYKAR | 59 | 51 | 44 | 77 | 51 | 282 | ||
| TANNER SHRIVER | 114 | 58 | 142 | 86 | 54 | 454 | ||
| GREYSON SNYDER | 38 | 59 | 90 | 62 | 79 | 328 | ||
| TANNER BURDETTE | 119 | 64 | 79 | 74 | 65 | 401 | ||
| LANCERS | 124 | 169 | 168 | 219 | 194 | 874 | ||
| JAREK BISHOP | 69 | 42 | 77 | 68 | 57 | 313 | ||
| JORDAN RENNER | 50 | 35 | 47 | 64 | 80 | 276 | ||
| DILLION BEBOUT | 5 | 74 | 31 | 75 | 54 | 239 | ||
| MACKENZIE RENNER | 0 | 18 | 13 | 12 | 3 | 46 | ||
| LCSA WILD KATZ | 157 | 134 | 229 | 163 | 224 | 907 | ||
| ELIJIAH GALLINGER | 44 | 36 | 57 | 64 | 54 | 255 | ||
| TYLER ANGUS | 10 | 20 | 19 | 16 | 29 | 94 | ||
| LOGAN SWANGER | 78 | 50 | 77 | 63 | 67 | 335 | ||
| BLAKE MEMULLEN | 25 | 28 | 76 | 20 | 74 | 223 | ||
| STALLING | 267 | 191 | 274 | 261 | 192 | 1185 | ||
| PARKER STALLING | 29 | 28 | 82 | 29 | 35 | 203 | ||
| CARSON CONLEY | 30 | 21 | 28 | 32 | 21 | 132 | ||
| IAN STACEY | 52 | 40 | 51 | 57 | 51 | 251 | ||
| AUSTIN NETHERS | 156 | 102 | 113 | 143 | 85 | 599 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 |